Licensed to AccuRace Timing Services - Contractor License
HY-TEK's Meet Manager 3/24/2012 03:26 PM
Tri State Small School - 3/24/2012
Track and Field Invitational
Williams Fieldhouse
Results
Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Diedrich, Danae Northeast 7.64 7.81q 2
2 Mommsen, Markel Northeast 7.84 7.90q 3
3 Hildebrandt, Tierra Northeast 7.92 7.93q 4
4 Adams, Ashley Lancaster 8.20 7.95q 3
5 Reilly, Carly Darlington 8.22 7.96q 1
6 Wyman, Amber Deerfield 7.50 7.99q 1
7 Friederick, Claire Lancaster 8.30 8.09q 2
8 Funke, Emily Beckman 8.13 8.13q 6 8.1248
9 Nissen, Jordan Camanche 8.01 8.13 7 8.1260
10 Rood, Sierra Lena-Winslow 8.09 8.19 7
11 Collins, Megan Deerfield 8.00 8.31 6
12 Kerkel, Amanda Cuba City 8.45 8.33 7
13 Theisen, Taylor Beckman 8.17 8.36 4
14 Evans, Emily Camanche 8.55 8.37 2
15 Williams, Asli Durant 8.90 8.37 7
16 Harnish, Carlie Westby 8.40 8.38 4
17 Estorf, Ashley Marshall 8.28 8.42 1
18 Grell, Sydney Camanche 8.14 8.43 5
19 Rudolph, Anya Cambridge 8.50 8.44 3
20 Jones, Elle Cuba City 8.30 8.44 4
21 Knoup, Taylor Lena-Winslow 8.47 8.45 6
22 Soat, Erin Gal-Ed-Rr 8.40 8.46 7
23 Kinney, Kylie Deerfield 8.00 8.47 5
24 Green, Abbie Gal-Ed-Rr 8.80 8.49 6
25 Hollis, Harley Sugar River 8.49 8.50 5
26 Yacovacci, Felicia Gal-Ed-Rr 8.60 8.51 1
27 Faust, Kristen Beckman 8.35 8.60 3
28 Gabrielson, Autumn Westby 8.70 8.68 3
29 Martin, Tiffany Durant 9.25 8.79 1
30 Schubert, Shoshanna Lena-Winslow 8.50 8.83 5
31 Hood, Dezi Fennimore 8.20 8.88 2
32 McQuillian, Maisey Boscobel 8.78 8.89 4
33 Rowe, Shai Darlington 8.91 9.02 5
34 Lopez, Brenda Marshall 9.11 9.07 2
35 Downs, Melissa Sugar River 9.23 9.09 4
36 Oftedahl, Sammy Westby 8.80 9.16 5
37 Collins, Jorie Marshall 9.11 9.20 3
38 Weber, Meghan Darlington 9.58 9.20 6
39 Newton, Hazen Boscobel 9.80 9.37 5
40 Oglesby, Sadie Cuba City 9.20 9.38 1
41 Seidl, Katie Cambridge 9.00 9.49 4
42 Braudt, Jaelyn Fennimore 9.00 9.52 6
43 Peer, Shaniah Boscobel 9.10 9.58 2
44 Thompson, Sara Cambridge 9.50 9.92 7
45 Shea, McKenna Fennimore 9.00 10.08 3
46 Wilson, Shelby Lancaster 9.50 10.40 7
47 Theobald, Jane Durant 11.00 10.87 4
Girls 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Diedrich, Danae Northeast 7.81 7.73 10
2 Mommsen, Markel Northeast 7.90 7.83 8
3 Hildebrandt, Tierra Northeast 7.93 7.88 6
4 Adams, Ashley Lancaster 7.95 7.94 5
5 Wyman, Amber Deerfield 7.99 7.98 4
6 Friederick, Claire Lancaster 8.09 8.07 3
7 Funke, Emily Beckman 8.13 8.16 2
8 Reilly, Carly Darlington 7.96 8.18 1
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wolf, Whitney Durant 27.45 27.27 10 10
2 Diedrich, Danae Northeast 27.69 27.99 10 8
3 Toye, Hannah Boscobel 28.60 28.53 9 6
4 Hildebrandt, Tierra Northeast 28.37 28.62 10 5
5 Adams, Ashley Lancaster 30.20 29.36 6 4
6 Wyman, Amber Deerfield 28.80 29.41 9 3
7 Grell, Sydney Camanche 29.52 J29.41 8 2
8 Williams, Asli Durant 29.50 29.75 8 1
9 Theill, Kalyn Gal-Ed-Rr 28.70 29.91 9
10 Giese, Sarah Marshall 28.57 29.92 9
11 Ortgiesen, Victoria Sugar River 29.30 30.13 8
12 Friederick, Claire Lancaster 30.50 30.39 6
13 Brandt, Alix Darlington 30.10 30.61 7
14 McDaniel, Shannon Darlington 31.00 30.71 5
15 Rood, Sierra Lena-Winslow 28.60 30.71 9
16 Finn, Taylor Gal-Ed-Rr 28.90 30.93 9
17 Hoppenjan, Jenna Cuba City 32.40 30.97 3
18 Howell, Rachel Fennimore 31.00 31.08 6
19 Knoup, Taylor Lena-Winslow 29.80 31.09 8
20 Collins, Megan Deerfield 30.00 31.12 7
21 Judy, Kelly Cuba City 33.00 31.37 2
22 Theisen, Taylor Beckman 31.05 31.44 5
23 Wagner, Sydney Lancaster 31.20 31.49 5
24 Mathias, Rebecca Darlington 30.00 31.56 8
25 Hansen, Sammi Westby 30.80 31.66 6
26 Gabrielson, Autumn Westby 33.30 31.69 2
27 Schubert, Shoshanna Lena-Winslow 31.90 32.03 4
28 Wandsnider, Tianna Gal-Ed-Rr 28.50 32.17 10
29 Harnish, Carlie Westby 31.40 32.27 5
30 Pinger, Judith Brodhead-Jud 32.00 32.29 3
31 Petrick, Ali Deerfield 31.00 32.48 6
32 Cavin, Anna Durant 31.00 32.52 6
33 Vorwald, Samantha Beckman 33.35 32.72 2
34 Andriolloti, Agata Brodhead-Jud 32.50 32.80 3
35 Gilbert, Katelyn Camanche 31.50 32.80 5
36 Miller, Rachel Brodhead-Jud 31.80 32.86 4
37 Lopez, Brenda Marshall 32.40 33.11 3
38 Grady, Melanie Marshall 30.20 33.38 7
39 Fried, Ariel Sugar River 31.72 33.50 4
40 Peer, Shaniah Boscobel 34.10 33.78 1
41 Ackerman, Mariah Fennimore 33.00 33.97 2
42 Page, Lanae Tri-State Ho 34.20 33.97 1
43 Oglesby, Sadie Cuba City 34.45 34.72 1
44 Overturf, Olivia Cambridge 32.00 36.45 3
45 Klaas, Chelsy Fennimore 37.00 37.36 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wolf, Whitney Durant 1:00.89 1:01.43 9 10
2 Hansen, Hailey Westby 1:03.50 1:04.83 9 8
3 Vogel, Kylie Camanche 1:04.57 1:05.25 9 6
4 Nanninga, Sarah Durant 1:09.50 1:07.16 7 5
5 Giese, Sarah Marshall 1:06.30 1:08.16 9 4
6 Mauerman, Jessica Albany 1:08.00 1:09.00 8 3
7 Einsweiler, Hayley Gal-Ed-Rr 1:06.50 1:09.13 9 2
8 Grey, Peyton Northeast 1:11.11 1:10.44 6 1
9 Judy, Kelly Cuba City 1:12.00 1:10.47 6
10 Ahrens, Mariah Brodhead-Jud 1:11.00 1:10.55 7
11 Denure, Emily Sugar River 1:08.00 1:11.94 8
12 Linden, Ari Lena-Winslow 1:10.09 1:12.11 7
13 Austin, Lizzy Lancaster 1:15.50 1:12.23 2
14 Hansen, Sammi Westby 1:12.00 1:12.44 6
15 Hensel, Amy Cambridge 1:20.00 1:12.45 1
16 Fedie, Jessica Boscobel 1:09.80 1:12.51 7
17 Roberts, Tia Deerfield 1:15.00 1:12.71 3
18 Franks, Emily Northeast 1:11.35 1:12.73 6
19 Yonda, Amanda Gal-Ed-Rr 1:09.00 1:12.85 8
20 Faust, Kristen Beckman 1:12.10 1:13.33 5
21 King, Courtney Darlington 1:09.00 1:14.39 8
22 Goldbeck, Jordan Camanche 1:12.00 1:14.56 6
23 Vorwald, Samantha Beckman 1:13.00 1:14.76 4
24 Petrick, Ali Deerfield 1:15.00 1:14.77 3
25 Graf, Bailey Lena-Winslow 1:12.43 1:14.92 5
26 Timpel, Tiffany Marshall 1:12.20 1:15.10 5
27 Becker, Kalie Lena-Winslow 1:09.32 1:16.01 8
28 Kreul, Mariah Fennimore 1:15.00 1:16.91 3
29 Bump, Cassidy Albany 1:15.00 1:17.21 3
30 Henkel, Taylor Fennimore 1:14.00 1:17.23 4
31 Grady, Melanie Marshall 1:10.20 1:17.25 7
32 Sonsalla, Haleigh Darlington 1:13.20 1:17.27 4
33 Coulthard, Kaitlyn Darlington 1:15.00 1:17.58 3
34 Travis-Gonzalez, Brittan Deerfield 1:25.00 1:18.44 1
35 Buday, Maggie Cambridge 1:30.00 1:18.48 1
36 Kull, Summer Boscobel 1:12.40 1:18.66 5
37 Brown, Jamie Sugar River 1:13.00 1:18.93 4
38 Whiteaker, Randi Fennimore 1:17.00 1:18.94 2
39 Schmidt, Rene' Lancaster 1:11.50 1:19.06 6
40 Urbanek, Katie Westby 1:13.00 1:19.26 5
41 Bauer, Nicole Gal-Ed-Rr 1:16.00 1:21.09 2
42 Dixon, Mariah Northeast 1:17.80 1:27.59 2
43 Wilson, Shelby Lancaster 1:18.50 1:31.27 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schnoor, Libby Camanche 2:32.33 2:31.42 10
2 Hansen, Hailey Westby 2:35.00 2:35.35 8
3 Kaczinski, Josye Northeast 2:39.46 2:37.56 6
4 Hayes, Jennifer Gal-Ed-Rr 2:45.00 2:40.21 5
5 Kilburg, Hannah Northeast 2:35.65 2:40.23 4
6 Jorgenson, Amy Darlington 2:40.00 2:44.15 3
7 Elliott, Brooke Lancaster 2:50.50 2:46.11 2
8 Wolfe, Cheyenne Darlington 2:42.00 2:46.25 1
9 Borowski, Brady Boscobel 2:33.00 2:48.49
10 Temple, Lorena Camanche 2:41.11 2:50.20
11 Markee, Taytum Parkview 2:55.00 2:50.99
12 Kaiser, Amanda Sugar River 2:40.00 2:52.86
13 Adkins, Morgan Brodhead-Jud 3:05.00 2:53.27
14 Ertmer, Taegen Gal-Ed-Rr 2:49.00 2:53.70
15 Riley, Kaitlynn Northeast 2:54.36 2:54.08
16 Vaassen, Autumn Lancaster 2:55.50 2:55.34
17 Hensel, Amy Cambridge 2:50.00 2:56.52
18 Hermsen, Lindsey Beckman 2:55.00 2:57.83
19 Wheelwright, Morgan Gal-Ed-Rr 2:59.00 2:59.74
20 Jeardeau, Laura Fennimore 3:00.00 3:01.33
21 Maxwell, Rachel Westby 2:55.00 3:02.97
22 Moret, Autumn Boscobel 2:46.00 3:03.04
23 Martens, Courtney Camanche 2:57.87 3:03.11
24 Zoromski, Beth Fennimore 3:00.00 3:03.38
25 Kubesh, Ciara Albany 2:55.00 3:05.37
26 Schmitz, Katie Sugar River 2:45.00 3:05.58
27 Culligan, Emily Westby 2:55.00 3:10.19
28 Thorsen, Leah Marshall 3:01.00 3:10.97
29 Koelker, Terra Beckman 3:05.00 3:11.96
30 Ley, Maddy Cambridge 2:50.00 3:13.78
31 Shelley, Mara Deerfield 3:10.00 3:15.72
32 Komprood, Devra Darlington 3:20.00 3:15.95
33 Kauffman, Nicole Boscobel 2:51.00 3:16.85
34 Graf, Lexi Lena-Winslow 3:25.50 3:29.10
35 Marshall, Natalie Cambridge 3:00.00 3:32.52
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brunner, Madeline Sugar River 5:50.00 5:44.00 10
2 Hlavachek, Bailey Albany 6:00.00 5:44.49 8
3 Kilburg, Hannah Northeast 5:46.30 5:48.73 6
4 Kaczinski, Josye Northeast 6:03.00 5:52.68 5
5 Temple, Lorena Camanche 6:01.00 6:08.34 4
6 Judd, Lou Ann Sugar River 6:31.00 6:10.18 3
7 Vaassen, Autumn Lancaster 6:30.50 6:23.48 2
8 Douglas, Harley Darlington 6:30.00 6:25.10 1
9 Draeving, Abby Parkview 7:00.00 6:25.71
10 Hermsen, Lindsey Beckman 6:45.00 6:33.27
11 Jeardeau, Laura Fennimore 6:40.00 6:34.03
12 Klone, Tonya Camanche 6:30.00 6:35.99
13 Harkness, Rebecca Tri-State Ho 7:00.00 6:42.21
14 Julian, Mica Sugar River 6:45.00 6:50.27
15 Martens, Courtney Camanche 7:15.00 6:53.43
16 McGowan, Andrea Darlington 7:10.00 6:57.09
17 Culligan, Emily Westby 6:45.00 7:02.25
18 Diehl, Nicole Lena-Winslow 6:33.45 7:05.50
19 Koelker, Terra Beckman 7:30.00 7:09.05
20 Shilts, Becky Parkview 6:50.00 7:09.85
21 Ley, Maddy Cambridge 7:45.00 7:17.21
22 Johnson, Shae Darlington 7:10.00 7:17.55
23 Shelley, Mara Deerfield 7:00.00 7:28.36
24 Senger, Amanda Marshall 7:05.00 7:35.74
25 Middendorf, Sara Gal-Ed-Rr 7:30.00 7:41.17
26 Marshall, Natalie Cambridge 8:00.00 8:12.64
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wamsley, Christa Darlington 12:50.00 12:40.13 10
2 Temple, Lorena Camanche 12:50.00 12:58.83 8
3 Elliott, Brooke Lancaster 13:45.50 13:11.04 6
4 Klone, Tonya Camanche 13:50.00 14:27.25 5
5 Roska, Brianne Sugar River 13:30.00 14:41.36 4
6 Domask, Haley Marshall 13:20.00 14:47.93 3
7 Bakken, Morgan Marshall 13:50.00 15:02.24 2
8 Evans, Sara Lena-Winslow 14:49.00 15:03.13 1
9 Ley, Maddy Cambridge 15:00.00 15:13.58
10 Appleman, Mary Westby 14:45.00 15:33.87
11 Giddings, Dominique Boscobel 14:40.00 15:46.80
Girls 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mulholland, Jaci Northeast 9.38 9.31q 1
2 Weber, Danielle Cuba City 10.10 9.45q 1
3 Diaz, Emily Sugar River 9.60 9.58q 2
4 Lilienthal, Sidney Durant 9.70 9.65q 4
5 Lierman, Shay Cuba City 10.25 9.65q 5
6 Green, Anna Gal-Ed-Rr 10.00 9.81q 5
7 Hogan, Bridget Beckman 9.64 10.02q 3
8 McAleer, Morgan Northeast 10.11 10.07q 2
9 Hentrich, Haley Lancaster 9.90 10.32 5
10 Dever, Carlie Northeast 10.19 10.33 3
11 Mensen, Morgan Beckman 10.13 10.56 1
12 Lefebure, Allie Camanche 11.05 10.56 4
13 Pleau, Erica Gal-Ed-Rr 10.40 10.62 2
14 Austin, Lizzy Lancaster 10.50 10.66 2
15 Hansen, Sammi Westby 10.30 10.69 4
16 Riordain, Cailin Marshall 10.38 10.78 3
17 Moeller, Brooke Durant 10.20 11.00 5
18 Graf, Bailey Lena-Winslow 11.18 11.08 5
19 Douglas, Maggie Brodhead-Jud 13.00 11.16 4
20 Gilbert, Katelyn Camanche 11.26 11.37 5
21 Lake, Angie Lena-Winslow 12.08 11.40 3
22 Ryser, Katy Brodhead-Jud 12.00 11.41 2
23 Wiebel, Alex Durant 10.50 11.47 1
24 Roberts, Tia Deerfield 10.00 11.55 4
25 Udelhoven, Brianna Fennimore 11.50 11.80 2
26 Boughton, Micaela Boscobel 11.30 11.98 3
27 Croft, McKenzie Fennimore 11.50 12.29 1
28 Wiese, Trisha Sugar River 13.28 12.44 5
29 Troutman, Lexie Beckman 10.18 12.80 2
30 Foss, Tasha Westby 11.00 13.19 3
31 Haines, Carli Boscobel 10.20 14.22 4
Girls 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Mulholland, Jaci Northeast 9.31 9.23 10
2 Lilienthal, Sidney Durant 9.65 9.48 8
3 Weber, Danielle Cuba City 9.45 9.50 6
4 Diaz, Emily Sugar River 9.58 9.54 5
5 Hogan, Bridget Beckman 10.02 9.68 4
6 Green, Anna Gal-Ed-Rr 9.81 9.72 3
7 Lierman, Shay Cuba City 9.65 9.82 2
8 McAleer, Morgan Northeast 10.07 10.05 1
Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Northeast 'A' 1:54.51 1:53.41 3 10
2 Camanche 'A' 1:55.23 1:55.60 3 8
3 Beckman 'A' 1:56.50 1:58.06 3 6
4 Lancaster 'A' 1:57.50 1:58.38 3 5
5 Cuba City 'A' 2:03.50 1:59.42 2 4
6 Deerfield 'A' 2:00.00 2:01.49 2 3
7 Parkview 'A' 2:04.00 2:02.05 1 2
8 Sugar River 'A' 1:58.64 2:02.50 3 1
9 Marshall 'A' 2:05.90 2:03.11 1
10 Gal-Ed-Rr 'A' 1:58.00 2:03.54 3
11 Lena-Winslow Girls 'A' 2:03.23 2:04.32 2
12 Durant 'A' 2:05.00 2:04.38 1
13 Darlington 'A' 2:00.00 2:04.72 2
14 Fennimore 'A' 2:00.00 2:05.43 2
15 Brodhead-Juda 'A' 2:03.00 2:07.76 2
16 Cambridge 'A' 2:05.00 2:09.85 1
17 Boscobel 'A' 2:07.00 2:10.14 1
18 Westby 'A' 2:06.00 2:10.84 1
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Camanche 'A' 4:22.95 4:21.63 3 10
2 Darlington 'A' 4:38.50 4:27.92 2 8
3 Boscobel 'A' 4:30.00 4:29.36 3 6
4 Durant 'A' 4:35.00 4:29.87 3 5
5 Northeast 'A' 4:39.72 4:34.67 2 4
6 Beckman 'A' 4:31.50 4:35.53 3 3
7 Brodhead-Juda 'A' 4:50.00 4:38.61 1 2
8 Gal-Ed-Rr 'A' 4:28.00 4:47.85 3 1
9 Lena-Winslow Girls 'A' 4:43.34 4:49.61 2
10 Lancaster 'A' 4:44.40 4:49.63 2
11 Marshall 'A' 4:52.20 4:51.10 1
12 Albany 'A' 4:55.00 4:51.72 1
13 Sugar River 'A' 4:36.00 4:53.91 3
14 Deerfield 'A' 4:50.00 4:58.20 1
15 Fennimore 'A' 5:00.00 5:02.71 1
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Northeast 'A' 10:48.34 10:46.90 10
2 Darlington 'A' 11:20.00 10:53.30 8
3 Sugar River 'A' 11:00.00 11:07.40 6
4 Boscobel 'A' 11:11.00 11:08.80 5
5 Gal-Ed-Rr 'A' 11:30.00 11:08.87 4
6 Marshall 'A' 11:45.40 11:41.48 3
7 Brodhead-Juda 'A' 12:00.00 11:46.40 2
8 Lena-Winslow Girls 'A' 11:40.03 11:49.69 1
9 Camanche 'A' 12:00.00 12:21.71
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Toye, Hannah Boscobel 5-00.00 5-02.00 10
2 Bierd, Terissa Deerfield 5-00.00 5-00.00 8
3 Lilienthal, Sidney Durant 4-08.00 4-10.00 6
4 Schnoor, Libby Camanche 4-10.00 4-08.00 4.50
4 Muth, Monica Cambridge 4-06.00 4-08.00 4.50
6 Wiebel, Alex Durant 4-04.00 J4-08.00 2.50
6 Merriam, Abigail Darlington 4-08.00 J4-08.00 2.50
8 Heim, Kirsten Gal-Ed-Rr 4-08.00 4-06.00 1
9 Popenfus, Sabrina Sugar River 4-06.00 J4-06.00
10 Pleau, Erica Gal-Ed-Rr 4-04.00 J4-06.00
11 Ahrens, Mariah Brodhead-Jud 4-08.00 4-04.00
12 Moret, Autumn Boscobel 4-06.00 4-02.00
12 Stoll, Courtney Northeast 4-04.00 4-02.00
12 Vogel, Kylie Camanche 4-02.00 4-02.00
12 Nanninga, Sarah Durant 4-02.00 4-02.00
16 Vesperman, Jena Lancaster 4-00.00 4-00.00
16 Frederick, Kylie Westby 4-00.00 4-00.00
16 Giese, Erica Marshall 4-04.00 4-00.00
16 Mumm, Courtney Lancaster 4-04.00 4-00.00
16 Kettle, Erin Brodhead-Jud 4-06.00 4-00.00
16 Floyd, Ashley Parkview 4-06.00 4-00.00
-- Hutter, Jessica Sugar River 4-04.00 NH
-- Judy, Kelly Cuba City 4-04.00 NH
-- Hood, Dezi Fennimore 4-00.00 NH
-- Weise, Christine Parkview 4-04.00 NH
-- Whitish, Danielle Fennimore 4-00.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Davis, Shelby Boscobel 9-06.00 9-06.00 10
2 Mulrooney, Camille Fennimore 8-06.00 8-06.00 8
3 Giese, Erica Marshall 9-00.00 8-00.00 6
4 Adams, Ashley Lancaster 8-06.00 7-06.00 5
5 Foley, Keely Boscobel 7-06.00 J7-06.00 4
6 Bluske, Katie Westby 7-00.00 7-00.00 3
7 Hentrich, Haley Lancaster 8-06.00 J7-00.00 2
8 Norton, Beka Deerfield 6-00.00 6-00.00 0.20
8 Conway, Jacque Brodhead-Jud 7-00.00 6-00.00 0.20
8 Mauerman, Jessica Albany 6-06.00 6-00.00 0.20
8 Balch, Gene Brodhead-Jud 6-06.00 6-00.00 0.20
8 Thompson, Kari Darlington 6-00.00 6-00.00 0.20
13 Bjerkos, Logan Westby 6-00.00 J6-00.00
13 Rudolph, Anya Cambridge 7-00.00 J6-00.00
15 Rick, Liza Deerfield 7-06.00 J6-00.00
16 Austin, Lizzy Lancaster 7-06.00 J6-00.00
-- Croft, McKenzie Fennimore 6-00.00 NH
-- Hofmaster, Amber Sugar River 7-00.00 NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Weber, Danielle Cuba City 15-00.00 15-07.75 10
2 Lierman, Shay Cuba City 13-00.00 15-05.00 8
3 Breneman, Mackenzie Parkview 14-06.00 15-01.75 6
4 Friederick, Claire Lancaster 14-06.00 15-01.00 5
5 Huffman, Hannah Darlington 14-06.00 14-07.00 4
6 Estorf, Ashley Marshall 14-06.00 14-00.00 3
7 Lilienthal, Sidney Durant 14-08.50 13-11.50 2
8 Kempel, Paxton Lena-Winslow 13-01.00 13-09.50 1
9 Hildebrandt, Tierra Northeast 13-00.00 13-08.25
10 Wagner, Sydney Lancaster 13-00.00 13-06.25
11 McAleer, Morgan Northeast 11-05.00 13-05.75
12 Vaassen, Autumn Lancaster 13-00.00 13-04.00
13 Prochaska, Breland Fennimore 12-00.00 13-02.50
14 Linden, Ari Lena-Winslow 12-01.00 12-10.50
15 Hutter, Jessica Sugar River 13-00.00 12-09.50
16 Martin, Tiffany Durant 12-05.00 12-09.00
17 Yonda, Amanda Gal-Ed-Rr 13-05.00 12-08.50
17 Grell, Sydney Camanche 14-05.00 12-08.50
19 Goldbeck, Jordan Camanche 12-00.00 12-06.75
20 Fedie, Jessica Boscobel 13-02.00 12-05.50
21 Cavin, Anna Durant 13-00.00 12-04.50
22 Green, Abbie Gal-Ed-Rr 13-06.00 12-04.25
23 Kowski, Katie Marshall 12-08.00 12-03.50
24 Dufield, Meg Brodhead-Jud 13-00.00 12-03.00
25 Weber, Haylee Gal-Ed-Rr 13-10.00 12-00.00
26 Norton, Beka Deerfield 12-00.00 11-11.75
27 Thostenson, Rachel Parkview 13-00.00 11-11.50
28 Near, Emma Northeast 11-04.00 11-10.00
29 King, Courtney Darlington 13-02.00 11-07.00
30 Dwyer, Jordyn Westby 12-00.00 11-06.50
31 Graf, Bailey Lena-Winslow 11-04.50
32 Ryser, Katy Brodhead-Jud 12-00.00 11-01.75
33 Sonsalla, Haleigh Darlington 13-00.00 11-00.00
34 Tank, Katelyn Cambridge 14-00.00 10-07.00
35 Thorsen, Jaimie Marshall 13-08.00 10-04.00
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jess, Alyssa Parkview 30-00.00 30-10.25 10
2 Bierd, Terissa Deerfield 31-00.00 30-01.75 8
3 Estorf, Ashley Marshall 30-06.00 29-09.50 6
4 Vesperman, Jena Lancaster 30-00.00 28-10.00 5
5 Heim, Kirsten Gal-Ed-Rr 29-11.00 28-08.50 4
6 Kempel, Paxton Lena-Winslow 28-10.50 28-07.00 3
7 Maxwell, Rachel Westby 28-00.00 28-06.00 2
8 Stecha, Samantha Sugar River 28-06.00 28-04.75 1
9 Mumm, Courtney Lancaster 30-00.00 28-02.00
10 Domask, Haley Marshall 28-00.00 28-01.25
11 Fedie, Jessica Boscobel 27-03.00 28-01.00
12 Kubesh, Ciara Albany 26-00.00 28-00.50
13 Dwyer, Jordyn Westby 27-00.00 27-11.25
14 Knoup, Taylor Lena-Winslow 27-04.00 27-03.25
15 Hollis, Harley Sugar River 27-00.00 26-00.50
16 Grady, Melanie Marshall 28-00.00 25-07.50
17 Schnitzler, Katie Gal-Ed-Rr 29-03.00 24-04.25
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Clankie, Heather Brodhead-Jud 33-00.00 35-03.00 10
2 Hargrafen, Mariah Beckman 36-07.00 34-07.50 8
3 Soat, Erin Gal-Ed-Rr 29-00.00 31-08.25 6
4 Krogen, Alli Boscobel 30-00.00 30-03.50 5
5 McGowan, Haily Darlington 30-06.00 30-00.25 4
6 Bevan, Sidne Durant 31-01.50 29-05.00 3
7 Wamsley, Teresa Darlington 25-00.00 29-01.75 2
8 Short, Lindsey Camanche 29-05.50 28-11.25 1
9 Polkinghorn, Nicole Lancaster 30-06.00 28-11.00
10 Condon, Alicia Brodhead-Jud 30-00.00 28-07.50
11 Sweeney, Jenna Brodhead-Jud 28-00.00 28-01.50
12 Parker, Janessa Westby 27-00.00 28-01.00
13 Kleven, Grace Marshall 28-08.00 27-09.75
14 Bentley, Anna Durant 28-00.00 27-09.00
14 Wedige, Mollie Cuba City 26-00.00 27-09.00
16 Turner, Tanya Gal-Ed-Rr 28-05.00 27-07.50
17 Bahl, Brittany Lancaster 29-06.00 27-01.00
18 Kilian, Emily Marshall 28-08.00 26-11.75
19 Haas, Lauren Gal-Ed-Rr 28-00.00 26-11.50
20 Kruse, Ashley Northeast 25-05.00 26-10.50
21 Sellers, Chantel Lena-Winslow 29-07.00 26-04.50
21 Thomson, Samantha Parkview 30-00.00 26-04.50
23 Busch, Mallory Darlington 27-00.00 26-00.50
24 Schween, Kayla Sugar River 27-00.00 25-11.50
25 Rahe, Morgan Beckman 26-00.00 25-05.75
26 Turner, Kiana Camanche 26-04.00 25-05.50
27 Hauser, Elizabeth Westby 26-00.00 25-05.00
28 Knox, Madeline Sugar River 24-00.00 25-03.25
29 Fritz, Rachel Marshall 26-07.00 24-09.00
29 Thomson, Katie Parkview 27-00.00 24-09.00
31 Norton, Beka Deerfield 26-00.00 24-06.75
32 Conrad, Falan Cambridge 25-00.00 24-04.00
33 Raders, Callie Lena-Winslow 23-10.50 24-03.50
34 Trenkamp, Traci Northeast 22-05.00 22-10.75
35 Whitish, Danielle Fennimore 24-00.00 22-06.00
36 Rannfeldt, Emma Camanche 22-09.25 22-01.50
37 Dwyer, Jordyn Westby 24-00.00 21-11.00
38 Hughey, Cheyenne Fennimore 23-00.00 21-04.00
39 Klaas, Chelsy Fennimore 24-00.00 21-00.50
40 Shoemaker, Kylee Northeast 22-02.25 20-09.50
41 Grayless, Savanna Parkview 23-00.00 19-11.00
42 Hale, Jordan Lena-Winslow 19-07.50 17-06.25
43 Tank, Katelyn Cambridge 20-00.00 17-01.00
44 Sturcova, Liz Deerfield 20-00.00 17-00.75
Boys 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Troutman, Ty Beckman 6.72 6.78q 1
2 Farnsworth, Cody Deerfield 6.85 6.83q 3
3 Sellers, Tevin Lena-Winslow 6.95 6.91q 6
4 Baker, Troy Lancaster 7.20 6.95q 1
5 Harksen, Derek Camanche 6.80 6.95q 2
6 Faulkner, Branden Boscobel 6.98 7.09q 7
7 boughton, kevin Northeast 6.90 7.11q 5
8 Charles, Ben Westby 7.40 7.14q 6
9 Farmer, Brett Cambridge 7.50 7.15 4
10 Tribble, Tyler Durant 7.08 7.18 5
11 Stuchy, Coty Brodhead 7.15 7.18 2
12 Schwer, Everett Fennimore 7.30 7.21 5
13 Nissen, Zach Camanche 7.14 7.24 3
14 Bigler, Cody Sugar River 7.40 7.24 5
15 Allen, Colton Ga-Ed-Rr 7.50 7.29 1
16 Shum, Aaron Camanche 7.13 7.32 4
17 Taylor, TJ Marshall 6.98 7.33 7
