Licensed to AccuRace Timing Services - Contractor License
HY-TEK's Meet Manager 3/27/2012 10:12 PM
Pioneer High School Invitational
UW- Platteville - Williams Fieldhouse
Platteville, WI - 3/27/2012
Results
Girls 55 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Tisia Muzinga Platteville 8.00 8.05q 4
2 Sarah Burton Platteville 8.20 8.06q 3
3 Becka Owens WI Heights/B 8.06 8.08q 5
4 Alexa Deutsch Stoughton 8.10 8.09q 3
5 Jessica Jackson Monroe 8.20 8.19q 1
6 McKenzine Hesgard Monroe 8.00 8.21q 3 8.204
7 Tre Voegeli Monroe 8.30 8.21q 2 8.210
8 Savanna Smith Stoughton 8.30 8.23q 5
9 Rachel Howell Fennimore 8.30 8.26 3
10 Karli White Prairie du C 8.11 8.28 4
11 Mykala Conroy Stoughton 8.20 8.28 1
12 Corrina Casper Platteville 8.46 8.28 5
13 Mary Kelly Monroe 8.80 8.34 4
14 Julia Tankel River Valley 8.80 8.37 5
15 Harley Hollis Sugar River 8.44 8.40 4
16 Megan O'Kane Prairie du C 8.09 8.46 5
17 Madison Petersen Preston 7.90 8.47 1
18 Stephanie Ries Preston 7.95 8.52 2
19 Hailey Ritenour Preston 8.80 8.60 3
20 Kayleigh Pauley WI Heights/B 9.00 8.64 2
21 Meghan Bollig WI Heights/B 8.53 8.65 1
22 Kelsie Smock Prairie du C 8.15 8.70 2
23 Alexus Crockett Stoughton 8.30 8.74 4
24 Courtney Wetter Fennimore 9.40 8.75 5
25 Shai Rowe Darlington 9.02 8.76 1
26 Bri Updike Platteville 8.50 8.79 2
27 Marissa Halverson Fennimore 8.90 8.88 2
28 Jessica Rhodes WI Heights/B 8.87 8.94 4
29 Kayla Mitchell River Valley 8.90 8.97 3
30 Ariel Fried Sugar River 8.81 9.03 5
31 Melissa Downs Sugar River 9.10 9.07 3
32 Kaylee Wickman River Valley 8.60 9.10 2
33 Lindsey Loeffelholz Sugar River 9.25 9.26 1
34 Randi Whiteaker Fennimore 9.70 9.38 4
35 Kaitlyn Coulthard Darlington 9.50 9.53 5
36 Mandy McKillip Darlington 10.05 9.84 2
37 Joselyn Olson River Valley 8.50 10.19 1
38 Bridget White Prairie du C 10.10 10.21 1
39 Shauna Volkening Darlington 9.99 10.27 3
Girls 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Tisia Muzinga Platteville 8.05 8.05
2 Alexa Deutsch Stoughton 8.09 8.07
3 Becka Owens WI Heights/B 8.08 8.08
4 Jessica Jackson Monroe 8.19 8.11
5 Savanna Smith Stoughton 8.23 8.12
6 Tre Voegeli Monroe 8.21 8.20
7 McKenzine Hesgard Monroe 8.21 8.25
-- Sarah Burton Platteville 8.06 DQ
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Laura Donovan Platteville 28.50 28.31 6
2 Allie Serres Platteville 28.60 28.50 6
3 Kaitlyn Duhr WI Heights/B 29.77 29.38 5
4 Becka Owens WI Heights/B 30.00 29.72 4
5 Claire Scott Darlington 29.50 29.84 6
6 Alexa Deutsch Stoughton 29.86 29.99 5
7 Brianna Bindl River Valley 31.00 30.10 2
8 Sam Ackerman Fennimore 30.10 30.13 4
9 Karli White Prairie du C 29.10 30.53 6
10 Meghan Bollig WI Heights/B 30.87 30.68 3
11 Shannon McDaniel Darlington 30.71 30.91 3
12 Tatum Evenstad Darlington 29.90 30.94 5
13 Ashley Budden Platteville 30.20 31.10 3
14 Samantha Stecha Sugar River 30.00 31.25 4
15 Megan O'Kane Prairie du C 29.80 31.32 4
16 Stephanie Ries Preston 29.40 31.32 6
17 Courtney Pulvermacher River Valley 31.00 31.35 2
18 Madison Petersen Preston 29.50 31.54 5
19 Dezi Hood Fennimore 31.80 31.79 2
20 Rachel Liegel River Valley 30.00 32.04 4
21 Kelsie Smock Prairie du C 29.80 32.07 5
22 Kayleigh Pauley WI Heights/B 33.00 32.14 1
23 Emily Strait Preston 30.10 32.84 3
24 Alecia Chicker Stoughton 30.00 33.24 4
25 Trisha Wiese Sugar River 32.00 33.63 2
26 Madeline Knox Sugar River 32.00 33.69 2
27 Lindsey Loeffelholz Sugar River 34.00 34.68 1
28 Meghan Weber Darlington 35.00 34.74 1
29 Molly Stram Prairie du C 32.00 35.73 2
30 McKenna Shea Fennimore 33.40 36.55 1
31 Lucia Sanchez River Valley 37.00 37.26 1
32 Amberly Solorzano Fennimore 34.00 37.83 1
33 Corry Greenler Stoughton 31.00 43.42 3
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Tricia Serres Platteville 1:01.50 1:01.52 6
2 Madeline Brunner Sugar River 1:06.00 1:03.01 6
3 Kaitlyn Duhr WI Heights/B 1:05.00 1:05.53 6
4 Gabriela Vasconcelos Preston 1:06.50 1:06.49 6
5 Victoria Ortgiesen Sugar River 1:08.00 1:07.92 5
6 Molly DuCharme River Valley 1:08.00 1:09.09 5
7 Meghan McLaughlin Preston 1:06.00 1:09.18 6
8 Rebecca Mathias Darlington 1:08.10 1:09.44 5
9 Jordan Wahl River Valley 1:08.00 1:10.05 5
10 Nicole Witt Monroe 1:08.50 1:10.14 4
11 Shannon McDaniel Darlington 1:08.20 1:10.27 5
12 Mafer Larraga Monroe 1:06.30 1:10.42 6
13 Alyssa Dale Monroe 1:08.80 1:12.16 4
14 Morgan Johnson River Valley 1:12.00 1:12.69 4
15 Kelsie Strait Preston 1:11.00 1:13.32 4
16 Brook Smithson Preston 1:13.00 1:13.57 3
17 Katie Schmitz Sugar River 1:13.00 1:14.73 4
18 Mary Kelly Monroe 1:15.00 1:14.86 3
19 Marissa Halverson Fennimore 1:15.00 1:15.66 3
20 Sofia Julian Sugar River 1:14.00 1:15.73 3
21 Kayla Mitchell River Valley 1:14.00 1:17.03 3
22 Randi Whiteaker Fennimore 1:17.00 1:18.28 3
23 Hannah Herreid Prairie du C 1:22.00 1:18.29 1
24 Lydia Wawrzak Platteville 1:20.00 1:19.09 2
25 Corry Greenler Stoughton 1:20.00 1:19.38 2
26 Devra Komprood Darlington 1:19.00 1:19.53 2
27 Veronica Schlaugat Fennimore 1:18.00 1:22.11 2
28 Ashley Sparkman Stoughton 1:25.00 1:24.87 1
29 Chelsy Klaas Fennimore 1:25.00 1:26.59 1
30 Jaxin Macienruf Platteville 1:18.00 1:28.91 2
31 Caitlin Acierno Platteville 1:49.00 1:29.23 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Julia Lawinger Platteville 2:35.00 2:32.09
2 Claire Long Prairie du C 2:40.00 2:36.05
3 Breland Prochaska Fennimore 2:42.00 2:36.22
4 Banasik Morgan Prairie du C 2:42.00 2:39.34
5 Amy Jorgenson Darlington 2:40.00 2:43.37
6 Maddie Geier Preston 2:52.00 2:49.41
7 Zheniya Fager Platteville 2:52.00 2:50.07
8 Rose Strait Preston 2:46.00 2:50.37
9 Kim Strait Preston 2:49.00 2:50.48
10 Ryleigh Keeney Preston 2:50.00 2:50.50
11 Madeline Miller River Valley 2:59.00 2:59.14
12 Susanna Rupp Sugar River 2:55.00 3:00.02
13 Andrea McGowan Darlington 2:59.00 3:00.54
14 Rebecca Steck Platteville 3:12.00 3:02.85
15 Amanda Kaiser Sugar River 2:45.00 3:05.44
16 Mariah Kreul Fennimore 3:05.00 3:05.45
17 Shae Johnson Darlington 3:05.20 3:08.06
18 Beth Zoromski Fennimore 3:02.00 3:08.13
19 Kayla Fisher WI Heights/B 3:05.00 3:13.55
20 Savannah Bergeson Darlington 3:40.00 3:20.35
21 Brooke Samuelson Fennimore 3:10.00 3:24.87
22 Arja Fladager Platteville 3:33.00 3:29.16
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Laura Donovan Platteville 5:43.00 5:51.40
2 Kelsi Wermuth River Valley 5:30.00 5:54.80
3 Christa Wamsley Darlington 6:13.00 5:56.93
4 Cheyenne Wolfe Darlington 6:15.00 5:59.87
5 Holly Kasper Platteville 6:10.00 6:07.79
6 Johanna Meister Darlington 6:25.00 6:18.74
7 Amanda Kaiser Sugar River 6:00.00 6:19.20
8 Cassandra Hirsch Platteville 6:20.00 6:19.24
9 Kim Strait Preston 6:15.00 6:27.79
10 Rose Strait Preston 6:16.00 6:28.82
11 Susanna Rupp Sugar River 6:10.00 6:37.86
12 Emma Wilson Platteville 6:25.00 6:39.50
13 Brianne Roska Sugar River 6:15.00 6:41.01
14 Nicole Alt River Valley 6:50.00 6:41.71
15 Grace Conway River Valley 6:58.00 6:50.64
16 Molly Wyss Monroe 6:25.00 6:52.38
17 Elizabeth LaHaie Prairie du C 6:24.00 6:52.39
18 Taylor Henkel Fennimore 7:40.00 6:52.53
19 Kayla Fisher WI Heights/B 7:00.00 7:15.93
20 Brooke Samuelson Fennimore 8:00.00 8:09.89
21 Courtney Gundlach Fennimore 8:00.00 8:11.32
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lou Ann Judd Sugar River 13:30.00 12:54.48
2 Hannah Robiolio Darlington 14:00.00 13:21.41
3 Katie Melssen Platteville 13:00.00 13:38.04
4 Claire Bower Prairie du C 13:00.00 13:57.10
5 Mica Julian Sugar River 14:40.00 15:44.56
6 Cassidy Roth Platteville 15:30.00 16:11.75
7 Hannah VanNatta Platteville 16:40.00 17:16.39
8 Mattea Scanlan Platteville 16:10.00 17:38.95
Girls 55 Meter Hurdles
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Addie Korb Richland Cen 9.27q 1
2 Emily Diaz Sugar River 9.54 9.58q 1
3 Avery Jamison Stoughton 10.01 10.16q 4
4 Alix Brandt Darlington 10.02 10.21q 4
5 Hailey Ritenour Preston 11.10 10.47q 2
6 Savanna Atkins Sugar River 10.50 10.54q 2
7 Julia Evans Platteville 11.00 10.64q 3 10.636
8 Shayna Bartow Prairie du C 9.80 10.64q 2 10.637
9 Vanessa Woodworth Platteville 10.78 10.66 2
10 Abby Smithson Preston 11.00 10.88 4
11 Kinsey Kite Fennimore 11.00 11.13 1
12 Cassie Aldis Preston 12.10 11.17 3
13 Megan Moss Platteville 10.09 11.25 3
14 McKenzie Croft Fennimore 12.20 11.41 4
15 Larissa Ruchotzke Preston 11.75 11.44 1
16 Jesse Ring River Valley 11.11 11.49 3
17 Jamie Ring River Valley 11.61 11.54 4
18 Kira Briggs Monroe 11.50 11.62 1
19 Brianna Udelhoven Fennimore 11.80 11.79 2
20 Kiersten Sprosty Prairie du C 9.90 11.85 3
21 Trisha Wiese Sugar River 12.44 11.89 4
22 Kaitlyn Wardlow Monroe 12.80 12.41 2
23 Lauren Drachenberg River Valley 15.00 12.66 2
24 Chloe Athnos Stoughton 12.00 13.08 3
25 Baillie Vanderhayden River Valley 14.71 16.75 1
Girls 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Addie Korb Richland Cen 9.27 9.23
2 Emily Diaz Sugar River 9.58 9.41
3 Avery Jamison Stoughton 10.16 9.83
4 Alix Brandt Darlington 10.21 9.95
5 Hailey Ritenour Preston 10.47 10.52
6 Julia Evans Platteville 10.64 10.57
7 Savanna Atkins Sugar River 10.54 10.58
8 Shayna Bartow Prairie du C 10.64 10.71
Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Sugar River 2:04.00 1:58.12 2
2 Fennimore 2:00.00 2:00.23 2
3 Platteville 2:02.00 2:01.70 2
4 Preston 2:01.00 2:02.77 2
5 WI Heights/Barneveld 2:10.00 2:03.53 1
6 River Valley 2:01.00 2:05.69 2
7 Monroe 2:10.00 2:08.56 1
8 Darlington 2:08.10 2:08.74 1
9 Prairie du Chien 2:10.00 2:08.93 1
10 Stoughton 2:05.00 2:10.50 2
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Darlington 4:27.00 4:27.70
2 Sugar River 4:45.00 4:31.87
3 Platteville 4:40.00 4:35.38
4 River Valley 4:45.00 4:44.45
5 Fennimore 5:00.00 5:14.67
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Darlington 11:00.00 10:49.02
2 Preston 10:50.00 10:55.77
3 Monroe 11:30.00 11:23.57
4 River Valley 11:50.00 11:36.10
5 Sugar River 11:15.00 11:46.67
6 Fennimore 12:00.00 12:20.41
7 Platteville 13:20.00 13:20.30
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taylor Barrett Monroe 4-08.00 5-00.00
2 Courtney Wetter Fennimore 4-08.00 4-10.00
3 Courtney Pulvermacher River Valley 4-08.00 J4-10.00
4 Brooke Krogman Preston 4-10.00 4-08.00
5 Molly Wyss Monroe 4-06.00 J4-08.00
6 Emma Wilson Platteville 4-06.00 J4-08.00
6 Abigail Merriam Darlington 4-06.00 J4-08.00
8 Savanna Atkins Sugar River 4-06.00 4-06.00
9 Julia Evans Platteville J4-06.00
10 Sabrina Popenfus Sugar River 4-06.00 J4-06.00
11 Alix Brandt Darlington 4-04.00 J4-06.00
12 Amy Jo Gilles WI Heights/B 4-02.00 4-04.00
12 Kiersten Sprosty Prairie du C 4-09.00 4-04.00
14 Lizzie Meier Preston 4-06.00 J4-04.00
15 Danielle Jentz Platteville 4-02.00
15 Morgan Johnson River Valley 4-04.00 4-02.00
17 Melanie Schaefer Platteville J4-02.00
18 Kendra Shager Monroe 4-02.00 J4-02.00
19 Jessica Hutter Sugar River 4-02.00 4-00.00
-- Danielle Whitish Fennimore 4-00.00 NH
-- Maranda Topp River Valley 4-00.00 NH
-- Amberly Solorzano Fennimore 4-00.00 NH
-- Trisha Wiese Sugar River 4-02.00 NH
-- Nicole Alt River Valley 4-00.00 NH
-- Dezi Hood Fennimore 4-00.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ally Klein Platteville 8-06.00 8-09.00
2 Camille Mulrooney Fennimore 8-06.00 8-00.00
2 Catilin Hare Prairie du C 8-00.00 8-00.00
4 Danielle Jentz Platteville 6-00.00 7-00.00
4 Claire Kaukl River Valley 6-00.00 7-00.00
6 Corrina Casper Platteville 6-00.00 6-00.00
6 Kari Thompson Darlington 7-00.00 6-00.00
8 Mykala Conroy Stoughton 6-00.00 J6-00.00
9 Darby Fitzsimons Darlington 6-00.00 J6-00.00
9 Shai Rowe Darlington 6-00.00 J6-00.00
-- McKenzie Croft Fennimore 7-00.00 NH
-- Amber Hofmaster Sugar River 6-00.00 NH
-- Mariah Kreul Fennimore 6-06.00 NH
-- Sam Sawyers Stoughton 5-06.00 NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Laura Donovan Platteville 16-03.00 15-08.00
2 Madeline Brunner Sugar River 15-00.00 14-08.75
3 Hannah Huffman Darlington 14-07.00 14-07.50
4 Allie Serres Platteville 15-02.00 14-04.25
5 Banasik Morgan Prairie du C 13-11.00 13-11.00
6 Kaylee Wickman River Valley 13-06.00 13-08.50
7 Bri Updike Platteville 11-08.00 13-08.25
8 Kaitlyn Duhr WI Heights/B 14-00.00 13-05.75
9 Taylor Barrett Monroe 14-00.00 J13-05.75
10 Lydia Wawrzak Platteville 11-02.00 13-02.25
11 Megan O'Kane Prairie du C 13-11.00 13-02.00
12 Breland Prochaska Fennimore 13-03.00 13-01.25
13 Shayna Bartow Prairie du C 13-11.00 13-00.25
14 Corisa Anderson River Valley 12-00.00 12-09.00
15 Kiersten Sprosty Prairie du C 11-09.00 12-08.75
16 Courtney King Darlington 11-07.00 12-07.00
17 McKenzine Hesgard Monroe 14-00.00 12-05.75
18 Jessica Rhodes WI Heights/B 12-03.25 12-04.00
19 Marissa Halverson Fennimore 12-03.00
20 Kezia Miller Stoughton 15-00.00 12-02.75
21 Stephanie Ries Preston 13-06.00 12-00.50
22 Julia Tankel River Valley 12-00.00 11-06.75
23 Mariah Kreul Fennimore 11-06.00 11-05.50
24 Tre Voegeli Monroe 14-00.00 11-04.75
25 Ariel Fried Sugar River 11-00.00 11-00.25
26 Sabrina Lippens Preston 13-01.00 11-00.00
27 Alyssa Wastlick River Valley 10-00.00 10-10.00
28 Alecia Chicker Stoughton 13-00.00 10-08.50
29 Haleigh Sonsalla Darlington 11-00.00 10-04.50
30 Brittny Bratcher Preston 13-00.00 10-00.00
30 Johanna Mellenberger Monroe 12-00.00 10-00.00
32 Gabby Bahrke Stoughton 12-00.00 9-11.00
33 Lindsey Loeffelholz Sugar River 11-00.00 9-10.75
34 Kaitlyn Coulthard Darlington 10-05.00 9-10.00
35 Mallory Kilburg Preston 12-06.00 9-06.50
36 Jordan Mitchell Stoughton 13-00.00 8-04.75
37 Dezi Hood Fennimore 12-00.00 7-11.75
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Alexa Deutsch Stoughton 30-05.00 30-10.00
2 Claire Scott Darlington 30-00.00 30-04.50
3 Shayna Bartow Prairie du C 31-11.00 30-01.75
4 Banasik Morgan Prairie du C 31-09.00 29-11.00
5 Samantha Stecha Sugar River 28-04.00 29-07.00
6 Megan Moss Platteville 29-10.00 28-11.00
7 Morgan Gunderson Fennimore 28-01.00 27-05.50
8 Jessica Hutter Sugar River 24-00.00 J27-05.50
9 Jamie Ring River Valley 20-00.00 27-01.50
10 Harley Hollis Sugar River 26-00.00 26-10.50
11 Abigail Merriam Darlington 25-00.00 26-10.00
12 Alex Grouleau Stoughton 26-00.00 26-09.75
13 McKenzie Croft Fennimore 27-02.00 26-07.50
14 Ellen Janda Stoughton 26-00.00 26-07.00
15 Danielle Jentz Platteville 26-07.00 26-06.50
16 Jesse Ring River Valley 28-00.00 26-03.25
17 Corrina Casper Platteville 25-04.00
18 Shannon McDaniel Darlington 25-00.00 J25-04.00
19 Vanessa Woodworth Platteville 23-00.00 25-00.50
20 Corry Greenler Stoughton 22-00.00 23-11.00
21 Jessica Rhodes WI Heights/B 22-00.00 22-07.75
-- Courtney Wetter Fennimore 27-03.00 FOUL
-- Sam Ackerman Fennimore 25-00.00 FOUL
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Haley Houser Stoughton 35-04.00 35-00.50
2 Kirsten Henry Fennimore 34-06.00 33-08.00
3 Amy Jo Gilles WI Heights/B 29-04.00 32-10.00
4 April McCarthy Stoughton 33-04.00 31-06.00
5 Breanna Reichling Darlington 30-00.00 30-09.25
6 Kelsey Wiegel Darlington 29-05.00 30-08.00
7 Katy Steinbach Preston 32-06.00 30-06.00
8 Emily Olson Platteville 28-08.00 30-01.00
9 Courtney Gundlach Fennimore 31-00.00 29-11.25
10 Savanna Smith Stoughton 30-02.00 29-09.00
11 Rachel Liegel River Valley 30-00.00 29-07.00
12 Tabitha Egli Monroe 29-00.00 29-03.25
13 Katie Lucas Platteville 24-04.00 28-10.00
14 Amanda Kieffer Preston 30-00.00 28-08.00
15 Alexus Crockett Stoughton 28-00.00 27-11.50
16 Kortnie Cowley River Valley 28-00.00 27-11.00
17 Rachel Beuthin WI Heights/B 24-00.00 27-02.25
18 Hali Fischer Prairie du C 25-02.00 27-01.75
19 Meghan Vieth Darlington 26-00.00 27-01.50
20 Meghan Bollig WI Heights/B 24-07.75 26-01.75
21 Madeline Knox Sugar River 25-03.00 25-07.00
22 Kaitlyn Wall Darlington 27-05.00 25-05.00
23 Emily Paul Monroe 26-00.00 25-03.50
24 Cheyenne Hughey Fennimore 21-06.00 24-04.00
25 Hannah Christian River Valley 24-00.00 24-01.00
26 Danielle Whitish Fennimore 22-06.00 24-00.00
27 Mackenzie Rickleff Prairie du C 22-02.00 23-07.75
28 Hayley Hemmer Prairie du C 19-09.00 23-03.50
29 Ashley Adams Preston 27-00.00 23-02.50
30 Makenzie Gorman River Valley 22-01.50
31 Sofia Julian Sugar River 18-06.00 21-09.50
32 Emma Gore Platteville 20-00.00 21-08.00
33 Sam Parrell WI Heights/B 22-00.00 21-00.50
34 Josalyn Konichek Prairie du C 20-02.00 20-09.75
35 Courtney Jones Platteville 18-02.00 19-05.75
36 Melissa Downs Sugar River 18-00.00 19-03.25
37 Harleigh Ditzenberger Monroe 23-00.00 18-07.50
38 Marie Schmidt Preston 26-00.00 14-06.00
Licensed to AccuRace Timing Services - Contractor License
HY-TEK's Meet Manager 3/27/2012 10:12 PM
Pioneer High School Invitational
UW- Platteville - Williams Fieldhouse
Platteville, WI - 3/27/2012
Results
Boys 55 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Seth Calaway Monroe 7.00 7.07q 1
2 Sean Russell Prairie du C 7.18 7.09q 5
3 Gale DeVita River Valley 7.24 7.11q 2
4 Everett Schwer Fennimore 7.20 7.15q 3
5 Derek Dressler Prairie du C 7.03 7.19q 2 7.183
6 Mason Boebel Fennimore 7.30 7.19q 4 7.185
7 Mitch Fure Platteville 7.30 7.22q 5
8 Wyatt Schauf River Valley 7.41 7.23q 1
9 Micheal Honer River Valley 7.24 7.27 5
10 Jon Becker Monroe 7.20 7.29 4
11 Riley Buol Monroe 7.20 7.30 5
12 Travis Deignan WI Heights/B 7.31 7.33 3
13 Aaron Parker Preston 7.25 7.33 1
14 Carter Fritz Prairie du C 7.12 7.41 4
15 Andrew Snodgrass Preston 7.22 7.44 2
16 Nathan Palmer River Valley 7.50 7.45 3
17 Ming Yang Stoughton 7.60 7.46 4
18 Adam Wiederholt Darlington 7.60 7.46 3
19 Troy Showers Stoughton 7.60 7.47 2
20 Cody Wolf Monroe 7.30 7.48 3
21 Nate Fiedler Platteville 7.10 7.50 3
22 Wade Dozier WI Heights/B 7.40 7.53 1
23 Nathen Engbring WI Heights/B 7.48 7.57 2
24 Andrew Driscoll Preston 7.75 7.57 3
25 Joey Beil Sugar River 7.60 7.61 5
26 Douglas Milder Preston 7.36 7.67 4
27 Brock Hertrampf Fennimore 7.60 7.71 1
28 Glory Obielodan Platteville 7.40 7.80 2
29 Jayce Yellowbird Stoughton 7.60 7.81 1
30 Jake Baker Platteville 7.85 4
31 Patrick Roche Darlington 7.80 7.95 4
32 Jeremy Wick Darlington 8.00 7.97 5
33 Leo Endres Stoughton 7.60 8.04 5
34 Jordan Aide Fennimore 8.20 8.68 5
35 Christian Ayala WI Heights/B 8.50 9.08 4
Boys 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Seth Calaway Monroe 7.07 7.02
2 Gale DeVita River Valley 7.11 7.03
3 Sean Russell Prairie du C 7.09 7.04
4 Mason Boebel Fennimore 7.19 7.11
5 Everett Schwer Fennimore 7.15 7.12
6 Derek Dressler Prairie du C 7.19 7.15
7 Mitch Fure Platteville 7.22 7.20
8 Wyatt Schauf River Valley 7.23 7.24
Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ross Denman WI Heights/B 24.20 24.10 6
2 Jason Feddersen Preston 23.75 24.26 6
3 Jon Becker Monroe 25.21 4
4 Alex Chandler Prairie du C 24.30 25.35 6
5 Brandon Ashmore Fennimore 25.90 25.39 5
6 Mason Boebel Fennimore 26.00 25.40 4
7 Wyatt Schauf River Valley 26.30 25.60 4
8 Sean Russell Prairie du C 24.60 25.62 6
9 Derek Dressler Prairie du C 25.00 25.84 5
10 Cody Bigler Sugar River 24.00 26.05 6
11 Alex Gocht Sugar River 27.00 26.35 3
12 Payton Scallon River Valley 26.92 26.53 3
13 Wade Dozier WI Heights/B 25.01 26.68 5
14 Nathen Engbring WI Heights/B 25.11 26.88 5
15 Troy Showers Stoughton 28.50 26.96 2
16 Sam Johnson Darlington 27.46 27.10 2
17 Andrew Snodgrass Preston 25.50 27.15 5
18 Chase Zaruba Preston 25.00 27.21 6
19 Gale DeVita River Valley 26.00 27.23 4
20 Jake Baker Platteville 26.50 27.23 4
21 Dalton Milder Preston 27.00 27.39 3
22 Adam Wiederholt Darlington 28.03 27.55 2
23 Austin Moss Platteville 27.30 27.61 2
24 Matt Holloway Platteville 27.10 27.66 3
25 Derek Schultz Stoughton 28.50 27.73 2
26 Jaren Ulrich Prairie du C 25.20 27.77 5
27 Mitchell Phelps Fennimore 28.00 27.81 1
28 David Ababio Platteville 26.60 27.98 3
29 Zach Meyer Sugar River 26.20 28.48 1
30 Adam Reeder Darlington 29.60 28.50 1
31 Matt Prem River Valley 26.92 29.08 3
32 Xing Yang Stoughton 28.50 29.09 1
33 Cole Trumble Darlington 28.50 29.36 1
34 August Yellowbird Stoughton 28.50 29.37 1
35 Jordan Aide Fennimore 28.00 32.46 2
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ethan Moehn Monroe 53.20 53.43 6
2 Jason Feddersen Preston 54.00 53.70 7
3 Ross Denman WI Heights/B 51.48 53.75 7
4 Skyler Stingley Monroe 53.10 54.31 7
5 John Donovan Platteville 54.10 54.57 7
6 Seth Liegel River Valley 53.90 54.78 7
7 Justin Rhodes WI Heights/B 54.66 55.21 6
8 Alex Chandler Prairie du C 56.60 55.27 6
9 Forrest Klug-Hanson Monroe 57.60 57.07 5
10 Chase Zaruba Preston 56.50 57.28 6
11 Nicholas Picken River Valley 58.00 57.38 5
12 Brandon Adkins Fennimore 57.00 57.63 6
13 Blake Tebbe Preston 57.00 58.10 6
14 Joey Beil Sugar River 59.00 58.46 4
15 Alex Gocht Sugar River 1:02.00 58.56 2
16 Brady Mautz WI Heights/B 58.79 59.18 5
17 Logan Sheckles Fennimore 1:00.00 59.91 3
18 Mathieu Bernal Platteville 57.90 1:00.63 5
19 Dane Siegenthaler Darlington 1:00.00 1:00.68 3
20 Jaren Ulrich Prairie du C 58.10 1:00.79 5
21 Derek Schultz Stoughton 1:00.00 1:00.82 4
22 Dillin Aide Fennimore 1:00.00 1:00.98 3
23 Micheal Honer River Valley 58.00 1:02.01 5
24 Austin Vike Sugar River 1:02.00 1:02.04 2
25 Jordan Kress Platteville 1:01.20 1:02.64 3
26 Keyton Feller Preston 59.00 1:02.68 4
27 T.J. Lawson Darlington 1:05.00 1:02.72 2
28 William Lineberger Darlington 1:05.10 1:03.20 1
29 Tyler Orcutt WI Heights/B 59.90 1:03.42 4
30 Zach Meyer Sugar River 1:02.00 1:05.57 2
31 Chris Sullivan River Valley 1:04.00 1:06.01 1
32 Jake Adams Platteville 1:01.20 1:06.20 2
33 Josh Heimsoth Stoughton 1:00.00 1:07.20 2
34 Taylor Tank Stoughton 1:00.00 1:07.87 3
35 Jason Wolf Fennimore 1:10.00 1:08.26 1
36 Phillip Roppe Darlington 1:07.30 1:18.30 1
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ryan McCoy Sugar River 2:02.00 2:01.69
2 Destin Komprood Darlington 2:12.00 2:06.47
3 Brad Saunders Platteville 2:15.00 2:10.39
4 Josh Stern Sugar River 2:08.00 2:11.87
5 Michael Sinclair Darlington 2:13.00 2:13.97
6 Ben Bahr Platteville 2:12.00 2:16.51
7 Billy Boutelle WI Heights/B 2:18.00 2:16.70
8 Cullen Bryla Platteville 2:16.00 2:18.49
9 Jason Dailey Fennimore 2:12.00 2:19.59
10 Garth Garrison Darlington 2:12.10 2:21.30
11 Cody Faust Monroe 2:35.00 2:22.02
12 Kahlil Clayborn Fennimore 2:25.00 2:26.10
